Apple’s iPhone 15 Pro vs. iPhone 14 Pro: What’s New for 2023
When it comes to its Pro line of phones, Apple once again has delivered a handful of seemingly small but actually fairly noteworthy updates to its latest devices. With the same $999 price tag in the US as 2022’s iPhone 14 Pro, this year’s iPhone 15 Pro features a new customizable Action Button in place of the long-standing mute switch, a new titanium design that makes the phone a bit lighter, and a revamped A17 Pro chip under the hood that aims to flex Apple’s chip-making prowess. Internationally, the 15 Pro starts at £999 in the UK, which is £100 cheaper than the 14 Pro’s starting price, but in Australia the 15 Pro starts at AU$1,849 — AU$50 higher than the 14 Pro’s starting price.
And of course there’s that switch from the Lightning port for wired charging to finally using USB-C. In addition to now being able to use the same plug to charge Macs, most iPads, and AirPods (assuming you get the updated AirPods Pro with USB-C), people looking to transfer large photo and video files can actually take advantage of USB 3.0 speeds.
Watch this: iPhone 15 Pro and Pro Max: First Look
Charging seems to be at the same wired rates as an iPhone 14 Pro over Lightning, but the bright side is that USB-C cables should be much more readily available and affordable than Lightning cables. Apple is even including a braided USB-C cable in the box (though it is charging $29 for a dongle that allows you to use old Lightning plugs).
Some things that haven’t changed: Both the 14 Pro and 15 Pro feature similar screens (both in size and with the Dynamic Island) and camera setups, use Face ID for facial recognition, run iOS 17, have 5G support and are water and dust-resistant with an IP68 rating. Here’s how the two phones stack up on paper.
More from the Apple event
Apple iPhone 15 Pro vs. Apple iPhone 14 Pro
iPhone 15 Pro | iPhone 14 Pro | |
---|---|---|
Display size, tech, resolution, refresh rate, brightness | 6.1-inch OLED; 2,556×1,179 pixels; 1-120Hz refresh rate | 6.1-inch OLED; 2,556×1,179 pixels; 1-120Hz refresh rate |
Pixel density | 460 ppi | 460 ppi |
Dimensions (inches) | 2.78×5.77×0.32 inches | 2.81×5.81×0.31 inches |
Dimensions (millimeters) | 70.6×146.6×8.25mm | 71.5×147.5×7.85mm |
Weight (grams, ounces) | 187 g (6.6 oz) | 206 g (7.27 oz) |
Mobile software | iOS 17 | iOS 17 |
Camera | 48-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel telephoto (3x optical) | 48-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel (3x telephoto) |
Front-facing camera | 12-megapixel | 12-megapixel |
Video capture | 4K | 4K |
Processor | A17 Pro | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Expandable storage | None | None |
Battery/charging speeds | Undisclosed; Apple says up to 23 hours of video playback (20 hours streamed) | Undisclosed; Apple says 23 hours of video playback |
Fingerprint sensor | None (Face ID) | None (Face ID) |
Connector | USB-C (USB 3.0) | Lightning |
Headphone jack | None | None |
Special features | Action button, Dynamic Island, always-on display, 5G, water and dust resistant (IP68 rating), MagSafe | Dynamic Island, always-on display, 5G, MagSafe, water and dust resistant (IP68 rating) |
US price off-contract | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) | $999 (128GB), $1,099 (256GB), $1,299 (512GB), $1,499 (1TB) |
UK price | £999 (128GB), £1,099 (256GB), £1,299 (512GB), £1,499 (1TB) | £1,099 (128GB) |
Australia price | AU$1,849 (128GB), AU$2,049 (256GB), AU$2,399 (512GB), AU$2,749 (1TB) | AU$1,749 (128GB) |
Source: CNET